Home
Company
Social Responsibility
External Actions
External Actions
| Scope | Project | Place | Expected Result | Indicator |
|---|---|---|---|---|
| EDUCATION | 1. Partnership with the project “A Look of Hope” to transport books and school material. | National |
| 26 schools covered:
|
| 2. Opening of a library in Pemba, with the name of “Ângelo Azarias Chichava”. | Pemba |
| More than 3,000 visitors to the library. | |
| 3. Partnership with ISUTC – Superior Institute of Transport and Communications, for concession of study scholarships for students fulfilling the criteria defined in the memorandum of undertsanding, for example such as: • Non-residents in Maputo; • Needy; • With minimum average of grade 14 in Middle School. | National |
|
| |
| 4. Project to learn through doing enables internships to students from polytechnic institutes and technical professional schools. | National |
|
| |
| 5. Open visiting Program, receiving children and youths from various teaching establishments. | National |
|
| |
| 6. Support of Manyanga literary competition. | Maputo |
|
| |
| CULTURE | 1. Partnership with National Song and Dance Company. | National and Abroad |
|
|
| SPORTS | 1. Partnership with Maxaquene Sports Club. | Maputo |
|
|
| 2. Partnership with Mozambican Football League. | National |
|
| |
| QUALITY OF LIFE | 1. Partnership with the Heart Institute for the transport of children from districts and provinces needing special care. | National |
| Number of children operated:
|
| 2. Contributing 70% payment of medical assistance and medications to communities neighboring Maputo international airport. | Maputo Airport neighborhood |
|
| |
| 3. Training of activists and awareness initiatives on the HIV problem, in partnership with CNCS and PROVIDA, together with communities neighboring the airports where the company operates. | National |
|
| |
| 4. Partnership with National Calamities Management Institute (INGC), with the objective of allowing greater mobility of technicians in emergency situations | National |
|
| |
| 5. Partnership with the First Lady’s Office. | National |
|
|






